2025 Rates
LOTS 1 - 190
A - Standard Lots | B - Pet Lots | C - Corner Lots | D - Lakefront Lots |
---|---|---|---|
Lots 1 - 189 | Lots 31 - 57 | Lots 3, 4 | Lots 126, 127, 129 |
Lots 72 - 74 | Lots 90, 98, 99 | Lots 130 - 132, 134 - 137 | |
Lots 88 - 89 | Lots 107, 108, 116, 117 | Lots 139 - 142 | |
Lots 125, 128, 133, 138 | |||
Lots 144, 149, 150, 155, 156 | |||
Lots 169, 170, 183, 190 | |||
$865.00 / month | $865.00 / month | $871.00 / month | $888.00 / month |
LOTS 191 - 251
E - Standard Lots | F - Pet Lots | G - Large Lots | H - Extra Large Lots |
---|---|---|---|
Lots 211 - 215, 217 - 220 | Lots 191 - 201, 204 | Lots 208, 210, 216, 228 | Lots 202, 203, 205 - 207, 209 |
Lots 223 - 227, 229 -232 | Lots 221, 222 | ||
Lots 235 - 244, 246 - 251 | Lots 233, 234, 245 | ||
$871.00 / month | $871.00 / month | $881.00 / month | $881.00 / month |